2011 South Roster
| 1 | Stefon | Diggs | WR | 6 | 0 | 185 | Good Counsel (MD) |
| 2 | Donovan | Riley | S | 6 | 0 | 190 | Baltimore Poly (MD) |
| 3 | Kenneth | Goins, Jr | RB | 5 | 9 | 215 | Gilman (MD) |
| 4 | Deontay | McManus | WR | 6 | 2 | 210 | Baltimore Dunbar (MD) |
| 5 | Cyrus | Jones | ATH | 5 | 11 | 185 | Gilman (MD) |
| 6 | Sam | Lebbie | LB | 6 | 2 | 245 | DeMatha Catholic (MD) |
| 7 | Emmanuel | Smith | WR | 5 | 6 | 140 | Douglass-PG (MD) |
| 8 | Daniel | Nwosu | TE | 6 | 4 | 220 | Dunbar (DC) |
| 9 | C.J. | Prosise | S | 6 | 2 | 206 | Woodberry Forest (VA) |
| 10 | Devin | Vandyke | LB | 6 | 1 | 200 | South County (VA) |
| 11 | Brandon | Banks | CB | 5 | 10 | 150 | Gwynn Park (MD) |
| 12 | AJ | Koikoi | DE | 6 | 2 | 220 | St. Paul's School |
| 14 | Shawn | Petty | QB | 6 | 3 | 230 | Eleanor Roosevelt (MD) |
| 15 | Austin | Grebe | PK | 5 | 11 | 190 | North Stafford High School (VA) |
| 17 | Ben | Onett | QB | 6 | 3 | 210 | St. John's (DC) |
| 18 | Brenden | Motley | QB | 6 | 4 | 195 | Christiansburg Academy (VA) |
| 20 | Dominic | Bryan | RB | 6 | 0 | 225 | Georgetown Prep (MD) |
| 21 | CJ (Chet) | Williams | S | 6 | 0 | 210 | Calvert Hall (MD) |
| 22 | Albert | Reid | RB | 5 | 10 | 190 | Friendship Collegiate (DC) |
| 23 | Avery | Thompson | LB | 6 | 3 | 205 | Grassfield High School |
| 24 | Wes | Brown | RB | 6 | 0 | 200 | Good Counsel (MD) |
| 25 | Ronald | Darby | CB | 5 | 11 | 180 | Potomac (MD) |
| 27 | Justin | Lyles | LB | 5 | 10 | 220 | Phoebus (VA) |
| 28 | Devon | Porchia | LB | 6 | 2 | 200 | Gilman (MD) |
| 31 | Kenneth | Crawley | CB | 6 | 1 | 170 | H.D. Woodson (DC) |
| 32 | Juleon | Killikelly-Lee | CB | 5 | 10 | 160 | Woodlawn (MD) |
| 34 | Douglas | Mooore | S | 5 | 9 | 178 | Friendship Collegiate (DC) |
| 40 | Drew | Stefanelli | FB | 5 | 11 | 225 | Good Counsel (MD) |
| 41 | Deon | Clarke | LB | 6 | 1 | 210 | Lloyd C. Bird (VA) |
| 42 | Michael | Nicastro | S | 5 | 11 | 205 | Good Counsel (MD) |
| 43 | Thomas | Meadows | P | 6 | 1 | 180 | Goochland County (VA) |
| 44 | Steven | Manders | LB | 6 | 1 | 225 | Archbishop Spalding (MD) |
| 50 | Roderick | Chungong | DE | 6 | 3 | 240 | Good Counsel (MD) |
| 54 | Andre | Miles-Redmond | C | 6 | 3 | 259 | Hermitage (VA) |
| 55 | Avon | Davey | DE | 6 | 4 | 265 | Thomas Johnson (MD) |
| 56 | Justin | Lee | DT | 6 | 1 | 285 | Reservoir (MD) |
| 57 | Tyrell | Chavis | OG | 6 | 3 | 280 | Varina (VA) |
| 58 | Eddie | Goldman | DT | 6 | 4 | 307 | Friendship Collegiate (DC) |
| 60 | John | Weber | DE | 6 | 2 | 260 | Parkersburg (WV) |
| 62 | Win | Homer | OT | 6 | 5 | 255 | Christchurch School (VA) |
| 63 | Abe | M'Bodj | OG | 6 | 3 | 285 | Northern (MD) |
| 64 | Ryan | Watson | OG | 6 | 3 | 270 | Good Counsel |
| 65 | Derrick | Nelson | OG | 6 | 4 | 285 | Archbishop Carroll (DC) |
| 69 | Trey | Murray | C | 5 | 10 | 250 | Queen Anne's (MD) |
| 72 | Gregory | Pyke | OT | 6 | 6 | 310 | Boys' Latin (MD) |
| 74 | Sunny | Odogwu | OT | 6 | 9 | 285 | St. Francis( MD) |
| 75 | Terry | Johnson | DT | 6 | 3 | 265 | Riverdale Baptist (MD) |
| 77 | Connor | Bozick | OT | 6 | 6 | 290 | DeMatha Catholic (MD) |
| 78 | Will | Smith | OT | 6 | 5 | 292 | Christchurch (VA) |
| 84 | Romond | Deloatch | WR | 6 | 5 | 215 | Phoebus (VA) |
| 86 | Elijah | Norris | TE | 6 | 5 | 230 | Archbishop Carroll HS (D.C) |
| 88 | Sequan | Gooding | WR | 6 | 1 | 185 | Oscar Smith High School (VA) |
| 92 | Nigel | Williams | DT | 6 | 4 | 263 | Benedictine (VA) |
| 99 | Roman | Braglio | DE | 6 | 4 | 240 | McDonogh School (MD) |


